LEXXUS SHUTTLE Puerto Princesa to El Nido | |||
---|---|---|---|
TYPE | DESTINATION | DEPARTURE | ARRIVAL |
Charter Van | EL NIDO | 5:00 | 10:30 |
Charter Van | EL NIDO | 7:00 | 12:30 |
Charter Van | EL NIDO | 8:00 | 13:30 |
Charter Van | EL NIDO | 9:30 | 15:00 |
Charter Van | EL NIDO | 11:00 | 16:30 |
Charter Van | EL NIDO | 13:00 | 18:30 |
Charter Van | EL NIDO | 14:30 | 20:00 |
Charter Van | EL NIDO | 16:00 | 21:30 |
Charter Van | EL NIDO | 17:30 | 23:00 |
Charter Van | EL NIDO | 20:30 | 2:00 |
LEXXUS SHUTTLE | EL NIDO | ||
DESTINATION | SABANG | ||
TYPE | DESTINATION | DEPARTURE | ARRIVAL |
Charter Van | SABANG | 4:00 | 10:00 |
Charter Van | SABANG | 8:00 | 14:00 |
Charter Van | SABANG | 11:00 | 17:00 |
LEXXUS SHUTTLE | EL NIDO | ||
DESTINATION | PORT BARTON | ||
TYPE | DESTINATION | DEPARTURE | ARRIVAL |
Charter Van | SABANG | 8:30 | 13:30 |
Charter Van | SABANG | 13:00 | 18:00 |
TYPE | DESTINATION | DEPARTURE | ARRIVAL |
Cherry Bus | El Nido | 7:00 AM | |
Cherry Bus | Puerto Princesa | 7:00 AM |
*Last updated: November 22, 2024