Oceanjet Ferry Schedule Cebu to Ormoc
Cebu - Ormoc ₱ 938–2,129 3h – 6h | |
|
Oceanjet Ferry Schedule Ormoc to Cebu
Ormoc - Cebu ₱ 915–2,062 3h – 7h | |
|
OCEAN JET FERRY SCHEDULES | |
---|---|
Cebu City, Cebu - Ormoc, Leyte | 6:00 AM |
Cebu City, Cebu - Ormoc, Leyte | 8:30 AM |
Cebu City, Cebu - Ormoc, Leyte | 1:30 PM |
Cebu City, Cebu - Ormoc, Leyte | 5:00 PM |
Ormoc, Leyte - Cebu City, Cebu | 7:30 AM |
Ormoc, Leyte - Cebu City, Cebu | 9:30 AM |
Ormoc, Leyte - Cebu City, Cebu | 1:30 PM |
Ormoc, Leyte - Cebu City, Cebu | 6:00 PM |
Oceanjet Ferry Fares to Ormoc
Origin | Destination | Class | Price |
---|---|---|---|
Cebu City | Leyte | Tourist | ₱650 |
Cebu City | Leyte | Open Air | ₱600 |
Cebu City | Leyte | Business | ₱1200 |
Cebu to Ormoc Travel Time
Cebu to Ormoc by ferry takes at least 6 hours depending on the weather conditions.
About Oceanjet Ferry
Ocean Fast Ferries, Inc. Ocean Fast Ferries, Inc. is a wholly-owned Filipino corporation that operates high-speed crafts commonly known as OceanJet, serving destinations in the Visayas, Luzon region in the Philippines. Operator page