PITX to Legazpi City Bus Schedules
Please find below the daily departure times for Legazpi. Schedule times are subject to slight change but should stay at that frequency.
Departure | Operator | Origin | Destination | Gate |
---|---|---|---|---|
6:00 AM | RAYMOND | PITX | LEGAZPI CITY | 2 |
4:00 PM | DLTB.CO | PITX | LEGAZPI CITY | 4 |
5:30 PM | DLTB.CO | PITX | LEGAZPI CITY | 2 |
6:00 PM | BICOL ISAROG | PITX | LEGAZPI CITY | 4 |
6:30 PM | DLTB.CO | PITX | LEGAZPI CITY | 2 |
7:00 PM | PENAFRANCIA | PITX | LEGAZPI CITY | 4 |
7:00 PM | ALPS | PITX | LEGAZPI CITY | 4 |
7:00 PM | DLTB.CO | PITX | LEGAZPI CITY | 2 |
7:45 PM | ALPS | PITX | LEGAZPI CITY | 4 |
7:45 PM | DLTB.CO | PITX | LEGAZPI CITY | 4 |
8:30 PM | DLTB.CO | PITX | LEGAZPI CITY | 4 |
8:30 PM | PENAFRANCIA | PITX | LEGAZPI CITY | 4 |
12:00 AM | ARANDIA | PITX | LEGAZPI CITY | 5 |
PITX to Legazpi City Fares
Origin | Destination | Class | Price |
---|---|---|---|
PITX | Legazpi | Regular AC | ₱1200+ |
PITX | Legazpi | 41 Seater | ₱1400+ |
PITX | Legazpi | Skybus WC | ₱1600+ |
PITX to Legazpi City Travel Time
PITX to Legazpi City by bus takes at least 11 hours and 13 minutes depending on the traffic conditions. The distance between the PITX Terminal and Legazpi City is 463 km. The map below shows you which is the fastest route to get to Legazpi City. Click on the map to get the directions on Google Maps.
Operators serving PITX To Legazpi City
DLTB.CO
RAYMOND
BICOL ISAROG
PENAFRANCIA
ALPS
ARANDIA
PITX Schedules to Legazpi City Today
Please enter the date of travel to find real-time bus schedules to Legazpi City. Please note, that the schedules using this tool will only show you schedules of online bookable buses.