Supercat Ferry Schedule Cebu to Ormoc
Cebu - Ormoc ₱ 938–2,129 3h – 6h | |
|
Supercat Ferry Schedule Ormoc to Cebu
Ormoc - Cebu ₱ 915–2,062 3h – 7h | |
|
SUPERCAT FERRY SCHEDULES | |
---|---|
Cebu Branch Port - Ormoc Branch Port | 5:15 AM |
Cebu Branch Port - Ormoc Branch Port | 7:45 AM |
Cebu Branch Port - Ormoc Branch Port | 10:25 AM |
Cebu Branch Port - Ormoc Branch Port | 12:00 NN |
Cebu Branch Port - Ormoc Branch Port | 2:45 PM |
Cebu Branch Port - Ormoc Branch Port | 5:00 PM |
Ormoc Branch Port - Cebu Branch Port | 7:15 AM |
Ormoc Branch Port - Cebu Branch Port | 8:30 AM |
Ormoc Branch Port - Cebu Branch Port | 11:15 AM |
Ormoc Branch Port - Cebu Branch Port | 1:45 PM |
Ormoc Branch Port - Cebu Branch Port | 4:00 PM |
Ormoc Branch Port - Cebu Branch Port | 6:15 PM |
Supercat Ferry Fares to Ormoc
Origin | Destination | Class | Price |
---|---|---|---|
Cebu | Ormoc | Economy | ₱491+ |
Cebu | Ormoc | Tourist | ₱580+ |
Cebu | Ormoc | Business | ₱830+ |
Cebu to Ormoc Travel Time
Cebu to Ormoc by ferry takes at least 3 hours depending on the weather conditions.
About Supercat Ferry
The SuperCat Fast Ferry Corporation, commonly known as SuperCat, was a shipping company that operated a fleet of high-speed catamarans (HSC) in the Philippines. It is now part of Chelsea Logistics Holdings Corporation. Supercat was the sister company of SuperFerry, Cebu Ferries, and 2GO Travel. Supercat operated 7 vessels in 7 ports around the Philippines. Operator page